<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Spacing Ottawa &#187; Transportation</title>
	<atom:link href="http://spacingottawa.ca/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacingottawa.ca</link>
	<description>Understanding the urban landscape in Canada&#039;s capital region</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>Copyright &#xA9; 2010 Spacing Ottawa </copyright>
	<managingEditor>evanthornton@spacing.ca</managingEditor>
	<webMaster>evanthornton@spacing.ca</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://spacingottawa.ca/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Spacing Ottawa &#187; Transportation</title>
		<link>http://spacingottawa.ca</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Understanding the urban landscape in Canada&#039;s capital region</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>evanthornton@spacing.ca</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://spacingottawa.ca/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The meeting of the mega-projects: A tunnel for Bank Street</title>
		<link>http://spacingottawa.ca/2010/07/02/the-meeting-of-the-mega-projects-a-tunnel-for-bank-street/</link>
		<comments>http://spacingottawa.ca/2010/07/02/the-meeting-of-the-mega-projects-a-tunnel-for-bank-street/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:47:54 +0000</pubDate>
		<dc:creator>Dwight Williams</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bank Street]]></category>
		<category><![CDATA[light rail transit]]></category>

		<guid isPermaLink="false">http://spacingottawa.ca/?p=2947</guid>
		<description><![CDATA[<a href="http://spacingottawa.ca/2010/07/02/the-meeting-of-the-mega-projects-a-tunnel-for-bank-street/"><img align="left" hspace="5" width="150" src="http://farm5.static.flickr.com/4117/4754623773_b4dd89a740_b.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p><img class="alignnone" src="http://farm5.static.flickr.com/4117/4754623773_b4dd89a740_b.jpg" alt="" width="552" height="753" /></p>
<p><em>Editor's note: Many commentators have noted that the decision by Mayor O'Brien to run again in this fall's municipal elections means that he can campaign by claiming two significant achievements:  spearheading the decision to build an East-West LRT that includes a downtown tunnel, and backing the proposal to redevelop Lansdowne Park. So far, the two major projects have been presented as "stand alone"; here Spacing Ottawa contributor Dwight Williams suggests a way to link them.</em></p>
<hr />
<p>In the months since the Ottawa Sports and Entertainment Group (OSEG) brought forth their proposal for redeveloping Lansdowne Park, many different aspects to the proposed plan – and those of several competing proposals as well – have been discussed in many different forums, including here at Spacing Ottawa. The issue of transit support for events at the redeveloped park, however, seems to have largely escaped notice.</p>
<p>It’s not that OC Transpo, City Hall and the OSEG partners have ignored the transit issue. They haven’t. They’ve worked out contingency plans of their own, and those have been shown at open houses, and posted online for anyone with the time and inclination to track down and look at. It is possible that their planners&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingottawa.ca/2010/07/02/the-meeting-of-the-mega-projects-a-tunnel-for-bank-street/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>City plans to widen Centretown&#8217;s great divide</title>
		<link>http://spacingottawa.ca/2010/06/04/city-plans-to-widen-centretowns-great-divide/</link>
		<comments>http://spacingottawa.ca/2010/06/04/city-plans-to-widen-centretowns-great-divide/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:52:33 +0000</pubDate>
		<dc:creator>Evan Thornton</dc:creator>
				<category><![CDATA[Civics]]></category>
		<category><![CDATA[Community development]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://spacingottawa.ca/?p=2746</guid>
		<description><![CDATA[<a href="http://spacingottawa.ca/2010/06/04/city-plans-to-widen-centretowns-great-divide/"><img align="left" hspace="5" width="150" height="150" src="http://spacingottawa.ca/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p></p>
<p>The always-excellent West Side Action is <a href="http://westsideaction.blogspot.com/2010/06/bronson-choices-are-stark.html">two parts into a 5-part series</a> on Bronson Avenue. Bronson was designated as an arterial in the 1970s as part of the Centretown plan, and bears the brunt of north-south automobile traffic in a wide swath of  Centretown,  from Kent/Lyon in the east to Booth in the west. Factors like noise, dust, narrow sidewalks, and limited pedestrian crossings make Bronson a real barrier for foot and cycle traffic, separating Chinatown from points east and discouraging development along Bronson itself.</p>
<p>Bronson is slated for reconstruction in 2011, and, astonishingly, the City presented a plan to the neighbourhood that would see engineers actually widen the roadbed, facilitating even greater traffic speed along the road.<span id="more-2746"></span></p>
<p>Here's West Side Action's Eric Darwin on the issue:</p>
<blockquote><p><em>The problem with the City's current approach is that it assumes Bronson is a four lane street. And that it is congested. And therefore, the solution is to widen it.</em></p>
<p><em> </em></p>
<p><em>I don't think Bronson IS a four lane street, and there is a whole pile of traffic engineering literature to support my view. Bronson only LOOKS like it has four through lanes. In fact, what it has is</em></p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingottawa.ca/2010/06/04/city-plans-to-widen-centretowns-great-divide/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;Green corridor&#8221; takes you car-free to Carleton Place; NCC the only bump in the road</title>
		<link>http://spacingottawa.ca/2010/05/14/green-corridor-takes-you-car-free-to-carleton-place-ncc-the-only-bump-in-the-road/</link>
		<comments>http://spacingottawa.ca/2010/05/14/green-corridor-takes-you-car-free-to-carleton-place-ncc-the-only-bump-in-the-road/#comments</comments>
		<pubDate>Fri, 14 May 2010 05:36:49 +0000</pubDate>
		<dc:creator>Evan Thornton</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://spacingottawa.ca/?p=2590</guid>
		<description><![CDATA[<a href="http://spacingottawa.ca/2010/05/14/green-corridor-takes-you-car-free-to-carleton-place-ncc-the-only-bump-in-the-road/"><img align="left" hspace="5" width="150" height="150" src="http://spacingottawa.ca/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p></p>
<p>Last Friday I had the opportunity to try out the commuter bus line offering return service to downtown Carleton Place that was launched earlier this month. As I wrote in the preview post:</p>
<blockquote><p><em>Unlike most commuter bus services in the Ottawa valley, <a href="http://www.lct-thegreencorridor.com/Home">Lanark Community Transit</a> is offering a return service that will allow passengers to go "against the flow" and actually travel to an outlying town in the morning and return later in the afternoon. Other commuter lines typically disgorge their passenger load in downtown Ottawa in the a.m. and park the bus until the afternoon drive home.</em>
</p></blockquote>
<p>I was met in Carleton Place by Gary Strike of the community group behind the bus line, who explained the reasons for the initiative -- in his case, monthly gasoline costs of $400.00 dollars -- and then I was given an expert tour of the central district by ex-mayor Brian Costello.</p>
<p>As the slideshow above relates there are some real rewards for the visitor; you'll find a historic town centre that is attractive and well-kept up but clearly exists to serve local needs, unlike several communities just outside the municipal boundary that take dead aim at the tourist dollar.&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingottawa.ca/2010/05/14/green-corridor-takes-you-car-free-to-carleton-place-ncc-the-only-bump-in-the-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spacing&#8217;s next stop: Carleton Place</title>
		<link>http://spacingottawa.ca/2010/05/06/spacings-next-stop-carleton-place/</link>
		<comments>http://spacingottawa.ca/2010/05/06/spacings-next-stop-carleton-place/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:22:34 +0000</pubDate>
		<dc:creator>Spacing Ottawa</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://spacingottawa.ca/?p=2545</guid>
		<description><![CDATA[<a href="http://spacingottawa.ca/2010/05/06/spacings-next-stop-carleton-place/"><img align="left" hspace="5" width="150" src="http://upload.wikimedia.org/wikipedia/commons/4/4a/Carleton_Place_ON.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p><img class="alignnone" src="http://upload.wikimedia.org/wikipedia/commons/4/4a/Carleton_Place_ON.jpg" alt="" width="598" height="447" /></p>
<p>This Friday Spacing Ottawa will be traveling to the banks of the Mississippi River in Carleton Place to test out a new commuter bus line that was launched earlier this week.</p>
<p>Unlike most commuter bus services in the Ottawa valley, <a href="http://www.lct-thegreencorridor.com/Home">Lanark Community Transit</a> is offering a return service that will allow passengers to go "against the flow" and actually travel to an outlying town in the morning and return later in the afternoon. Other commuter lines typically disgorge their passenger load in downtown Ottawa in the a.m. and park the bus until the afternoon drive home.</p>
<p>We'll meet with some of the community members behind the new initiative, and take the opportunity to explore CP's historic downtown and enjoy its riverbank views. We'll be posting our impressions along with some photos in next week's Spacing Ottawa blog.</p>
<p>If you have any questions you'd like us to ask LCT about the new service, or Carleton Place more generally, please comment under this post or tweet us at @spacingottawa.</p>
<p><em>photo by<a href="http://upload.wikimedia.org/wikipedia/commons/4/4a/Carleton_Place_ON.jpg"> P199</a></em></p>
]]></description>
		<wfw:commentRss>http://spacingottawa.ca/2010/05/06/spacings-next-stop-carleton-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opinion: tomorrow&#8217;s rapid transit will support today&#8217;s urban sprawl</title>
		<link>http://spacingottawa.ca/2010/05/03/opinion-tomorrows-rapid-transit-will-support-todays-urban-sprawl/</link>
		<comments>http://spacingottawa.ca/2010/05/03/opinion-tomorrows-rapid-transit-will-support-todays-urban-sprawl/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:02:52 +0000</pubDate>
		<dc:creator>Chris Bradshaw</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://spacingottawa.ca/?p=2489</guid>
		<description><![CDATA[<a href="http://spacingottawa.ca/2010/05/03/opinion-tomorrows-rapid-transit-will-support-todays-urban-sprawl/"><img align="left" hspace="5" width="150" src="http://farm5.static.flickr.com/4046/4575276848_21846fa4e0_o.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p><div class="wp-caption alignnone" style="width: 609px"><img src="http://farm5.static.flickr.com/4046/4575276848_21846fa4e0_o.jpg" alt="" width="599" height="239" /><p class="wp-caption-text">Prowling the depths: best left to auto traffic?</p></div></p>
<p><em>Chris Bradshaw is the co-founder of Vrtu-car, and was co-owner until 2006. He is also a co-founder and long-time (1988-2000) executive member of Ottawalk. He is now a member of the Ottawa Seniors Transportation Committee. Chris and his wife live car-lite in Sandy Hill.</em></p>
<p><em>Originally submitted as a comment, the following is Chris's response to an earlier Spacing Ottawa post (<a href="http://spacingottawa.ca/2010/01/26/the-history-of-the-ottawa-subway/">"The History of the Ottawa subway"</a>) wherein author Alain Miguelez outlined his reasons for supporting the City's plans to build a transit tunnel underneath downtown Ottawa.</em></p>
<hr /><span style="color: #ffffff;">-</span>
<p>The history related by Alain Miguelez shows that the wonderful 'moment' we have today is partly thanks to the procrastination of previous generations of planners and politicians; otherwise, we would be stuck with yesterday's technology and problematique. It is sobering to consider whether the plan now waiting for funding and environmental assessment will suffer the same fate.  I expect so.</p>
<p>I start with the premise that people belong at the surface of cities.  Let vehicles with their power and speed use the subterranean spaces.  For instance, downtown auto users are either passing through or destined for an underground parking garage.  Why don't they&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingottawa.ca/2010/05/03/opinion-tomorrows-rapid-transit-will-support-todays-urban-sprawl/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Opinion: a reborn Union Station could hold our history</title>
		<link>http://spacingottawa.ca/2010/02/03/opinion-a-reborn-union-station-could-hold-our-history/</link>
		<comments>http://spacingottawa.ca/2010/02/03/opinion-a-reborn-union-station-could-hold-our-history/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:00:15 +0000</pubDate>
		<dc:creator>David McClelland</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://spacingottawa.ca/?p=1869</guid>
		<description><![CDATA[<a href="http://spacingottawa.ca/2010/02/03/opinion-a-reborn-union-station-could-hold-our-history/"><img align="left" hspace="5" width="150" src="http://farm5.static.flickr.com/4027/4326599025_bcd8d7b443_o.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p><img class="alignnone" src="http://farm5.static.flickr.com/4027/4326599025_bcd8d7b443_o.jpg" alt="" width="600" height="471" /></p>
<p><em>Editor's note: an earlier version of this post appeared in Spacing Ottawa contributor Dave McClelland's <a href="http://ottawaproject.wordpress.com/">Ottawa Project</a></em><em> blog</em></p>
<p>Ottawa’s Union Station: it’s a majestic building, a half-scale replica of New York City’s old Penn Station, and painfully underused. Since 1966, when the National Capital Commission removed rail from downtown, the building has served as a government conference centre, rather than a hub for rail travelers. However, if mayor Larry O'Brien<a href="http://www.cbc.ca/canada/ottawa/story/2010/01/14/ottawa-union-station.html"> isn't just floating the idea</a> for the fun it, it seems that trains might just return to Union Station, in the form of a downtown stop on the new light rail system—taking the place of the Rideau/Sussex station in the LRT proposal.</p>
<p>As its stands right now, the interior of Union Station is unknown to most Ottawans. An occasional conference centre for First Minister's meetings and other high-level discussions, its grand hall and spacious passageways are usually roped off to the citizens who walk past it each day. But as the main hall of a transit station, commuters would have cause to use the public space on a daily basis.<span id="more-1869"></span></p>
<p>But to my mind, that’s not all that could be done with the station. I don’t&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingottawa.ca/2010/02/03/opinion-a-reborn-union-station-could-hold-our-history/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Round and Round the Boulevard</title>
		<link>http://spacingottawa.ca/2010/01/11/round-and-round-the-boulevard/</link>
		<comments>http://spacingottawa.ca/2010/01/11/round-and-round-the-boulevard/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:00:24 +0000</pubDate>
		<dc:creator>Dwight Williams</dc:creator>
				<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://spacingottawa.ca/?p=1408</guid>
		<description><![CDATA[<a href="http://spacingottawa.ca/2010/01/11/round-and-round-the-boulevard/"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2762/4250656703_c74800ef6a_b.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img class="alignnone" src="http://farm3.static.flickr.com/2762/4250656703_c74800ef6a_b.jpg" alt="" width="1006" height="1024" />]]></description>
		<wfw:commentRss>http://spacingottawa.ca/2010/01/11/round-and-round-the-boulevard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Places we like: three blogs about buildings and streets</title>
		<link>http://spacingottawa.ca/2009/12/08/the-built-environment-three-blogs-about-buildings-and-streets/</link>
		<comments>http://spacingottawa.ca/2009/12/08/the-built-environment-three-blogs-about-buildings-and-streets/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:00:41 +0000</pubDate>
		<dc:creator>Evan Thornton</dc:creator>
				<category><![CDATA[Historical]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://spacingottawa.ca/?p=1090</guid>
		<description><![CDATA[<a href="http://spacingottawa.ca/2009/12/08/the-built-environment-three-blogs-about-buildings-and-streets/"><img align="left" hspace="5" width="150" src="http://jvl.stasis.org/pixelpost/images/20090914205637_bank_street_pano.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p><img class="alignnone" src="http://jvl.stasis.org/pixelpost/images/20090914205637_bank_street_pano.jpg" alt="" width="601" height="232" /></p>
<p>A supportive ecology is crucial to any organism, and Spacing Ottawa is no different. But whereas in many cities in North America our recent splash landing in the middle of the local blogosphere could have seen us washed us up on some very barren shores indeed, in Ottawa we were blessed to find ourselves surrounded by a rich variety of like-minded blogs from across the city.</p>
<p>The water is warm here; we pan to bob along with the current and share what we see along the way. For this first passage through Ottawa's blogging archipelago, we want to highlight three sites that get right down to street level, and revel in what they find.</p>
<p>Charles Akben-Marchand is a Centretown resident, neighbourhood activist, and superb observer of change in downtown Ottawa. His "<a href="http://centretown.blogspot.com/">Images of Centretown</a>" blog is focused on the way memory attaches itself to buildings and other elements of our streetscape, and he carefully documents those moments of transition when a street changes forever, one iteration of a particular address or streetcorner giving way to the next. Here's Charles himself on what he does:<span id="more-1090"></span></p>
<blockquote><p>We often think of buildings as permanent. They're familiar; we take<br />
them</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingottawa.ca/2009/12/08/the-built-environment-three-blogs-about-buildings-and-streets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opinion: Lansdowne is a key city-building project</title>
		<link>http://spacingottawa.ca/2009/11/18/opinion-lansdowne-is-a-key-city-building-project/</link>
		<comments>http://spacingottawa.ca/2009/11/18/opinion-lansdowne-is-a-key-city-building-project/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:04:21 +0000</pubDate>
		<dc:creator>Alain Miguelez</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Lansdowne]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Spacing Ottawa]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://spacingottawa.ca/?p=782</guid>
		<description><![CDATA[<a href="http://spacingottawa.ca/2009/11/18/opinion-lansdowne-is-a-key-city-building-project/"><img align="left" hspace="5" width="150" src="http://spacingottawa.ca/uploads/atlantic/lansdowne_night2.jpg" class="alignleft wp-post-image tfe" alt="lansdowne_night2" title="" /></a><p><img class="alignnone size-full wp-image-721" src="http://spacingottawa.ca/uploads/atlantic/lansdowne_night2.jpg" alt="lansdowne_night2" width="600" height="450" /></p>
<p>What better topic to kick off Spacing Ottawa than with Lansdowne Park? It has attracted a great deal of controversy and misinformation, but in looking at the future of this important municipal asset, I have sought to steer clear of the rhetoric and asked myself a few basic questions about what the city ought to consider as it ponders Lansdowne’s future. The answers I give here are my own, as a citizen of Ottawa and one who is ambitious about the evolution of this city.</p>
<p><strong>What should Ottawa seek to achieve at Lansdowne?</strong></p>
<p>Lansdowne was never intended as a park in the strict sense of the word. It has always been, and should continue to be, a magnet for people and a place of intense activity revolving around sports and commerce.</p>
<p><span id="more-782"></span></p>
<p>The beloved Aberdeen Pavilion witnessed Ottawa’s early Stanley Cup victories and Frank Clair Stadium was, for decades, the site of football triumphs and agonies, from the Riders to the Panda games and the short-lived but fun Bootleggers. The Central Canada Exhibition was, and has remained, the city’s main venue for entertainment and agricultural fairs. The Civic Centre witnessed Memorial Cups and the rebirth of the NHL. Big-name&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingottawa.ca/2009/11/18/opinion-lansdowne-is-a-key-city-building-project/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Art form, bike function: Bank Street bike racks</title>
		<link>http://spacingottawa.ca/2009/11/11/art-form-bike-function-bank-street-bike-racks/</link>
		<comments>http://spacingottawa.ca/2009/11/11/art-form-bike-function-bank-street-bike-racks/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:44:38 +0000</pubDate>
		<dc:creator>Kate Wetherow</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Public art]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://spacingottawa.ca/?p=612</guid>
		<description><![CDATA[<a href="http://spacingottawa.ca/2009/11/11/art-form-bike-function-bank-street-bike-racks/"><img align="left" hspace="5" width="150" src="http://spacingottawa.ca/uploads/atlantic/bikerack-600x401.jpg" class="alignleft wp-post-image tfe" alt="bikerack" title="" /></a><p><img class="alignnone size-large wp-image-841" src="http://spacingottawa.ca/uploads/atlantic/bikerack-600x401.jpg" alt="bikerack" width="600" height="401" /></p>
<p>I stood near the corner of Bank and Somerset one day, puzzled, as I watched a woman struggle to lock her bike to a fence that protected one of the newly planted ash trees, while a brand new bike rack stood vacant, less than 4 feet away, with no bike to call it’s own.</p>
<p>This year I have watched with interest at the discovery and use of the new Bank Street bike racks and wondered how long it will take to for people to really make the connection.</p>
<p>Public engagement with new community art is always a slow process.</p>
<p>Last year the City of Ottawa put out a call to local artists to submit graphic drawings that would be used as templates for steel bicycle racks. This was part of the long overdue Bank Street North rehabilitation project between Laurier Avenue and the Queensway. It is one of many public art commissions the City currently has underway along central neighbourhood streets, such as Preston and Wellington.<span id="more-612"></span></p>
<p>Gone are the sketchy pink Miami Vice signs along the “Bank Street Promenade” and welcome are the sleek monochrome industrial features that now line the once cluttered sidewalks.</p>
<p>Most welcome are the&#8230;</p>]]></description>
		<wfw:commentRss>http://spacingottawa.ca/2009/11/11/art-form-bike-function-bank-street-bike-racks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
